Mick & Len’s 12 Car
Wednesday 12th January organised by Mick Beauchamp & Len Fletcher and sponsored by Rob at Norfolk Classic and Sports Cars.
Car | Class | Driver | Navigator | o/a | Class | Fails | Mins |
---|---|---|---|---|---|---|---|
1 | E | Neil Peterson | Will Brown | 2 | 2 | 7 | |
2 | E | Ed Haylock | Paul Haylock | 4 | 4 | 15 | |
3 | E | Luke Allen | David Smalley | 1 | 1 | 4 | |
4 | E | Paul Smalley | Matthew Smalley | 3 | 3 | 9 | |
5 | SE | Rob Kitchen | Jonathan Stimpson | 6 | 2 | 4 | |
7 | SE | Ben Cutting | Steve Cumbers | 5 | 1 | 3 | |
8 | SE | Simon Hawken | Gary Zoller | 7 | 3 | 1 | 4 |
9 | N | Rob Palmer | Ben Jones | 8 | 1 | 7 | |
10 | N | Marianne Olley | John Setchell | 9 | 2 | 25 | 15 |
11 | B | Harry Wade | Danni Quadling | 10 | 1 | 5 | |
12 | B | Megan Way | Nick Way | 11 | 2 | 21 |
Thank you to:
Mick Beauchamp & Len Fletcher for organising
Rob Kitchen at Norfolk Classic and Sports Cars for sponsoring & the start venue
the team at The Railway Inn for the use of the premises & the food at the finish
and of course all the marshals
Set up: Mick Beauchamp & Len Fletcher
Documentation: Len Fletcher, Mick & Gill Beauchamp
TC2: Richard Felton & Adrian Hall
TC3: David Bell
TC4: Stephen Tilburn, Jody Wilson & Dave Bowman
TC5: Duncan Russell & Mark Banham
TC6: Shaun Hannon
TC7: Andy Congreve & Dave Sooley
TC8: Neil Kerry & Len Fletcher
DSO: Peter Horsburgh
Course closer: June & Dave Pollard
Results: David Bell