September Clubnight
Wednesday 15th September 2021
Organised by Paul & Matthew Smalley
48 miles on some of Norfolk’s finest lanes
Results:
Car | Class | Driver | Navigator | o/a | Class | Fails | Mins | BSO | SZJ | V59 | BHO | TC1 | YWK | U12 | GPO | TC2 | PCA | JNK | UVR | TC3 | 938 | ZVF | YWK | F31 | TC4 | S14 | K63 | URA | AUM | DVN | TC5 | PAS | NVS | GFL | MEO | XTW | TC6 | PVX | XXD | ZVF | TC7 | AVO | U10 | Y63 | J14 | FIN | DSO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | Ed Haylock | Paul Haylock | 2 | 2 | 17 | 8 | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||
2 | E | John Peterson | David Smalley | 1 | 1 | 12 | 5 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||
3 | E | Harvey Steele | Martin Pitt | 3 | 3 | 2 | 18 | f | f | 3 | 1 | 11 | 3 | ||||||||||||||||||||||||||||||||||||
4 | SE | Jonathan Stimpson | David Mann | 4 | 1 | 1 | 27 | f | 7 | 3 | 14 | 3 | |||||||||||||||||||||||||||||||||||||
6 | N | Richard Felton | Shaun Hannon | 7 | 3 | 2 | 24 | 1 | f | 3 | 9 | 2 | 4 | 5 | f | ||||||||||||||||||||||||||||||||||
7 | N | Mark Peterson | Alan Coombs | 5 | 1 | 1 | 8 | 6 | 2 | f | |||||||||||||||||||||||||||||||||||||||
8 | N | Jon Bray | Jack Matthews | 6 | 2 | 2 | 3 | f | 2 | 1 | |||||||||||||||||||||||||||||||||||||||
f | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | B | Mick Beauchamp | Simon Hawken | 8 | 1 | 3 | 1 | f | f | 1 | f |
Thank you to:
Paul & Matthew Smalley for organising
Paul at the Stag for the use of his premises & food at the finish
Sign on and Closing Car – Will Brown
Course Car and Finish Control – Janet Smalley
TC1 and TC7 – Dave & June Pollard
TC2 and DSO Little Dunham – Nick & Megan Way (Winners of the Marshals draw)
PCA and DSO Beeston – Dave Sooley and Andy Congreve
TC3 Steve Tilburn, Jodie Wilson and Duncan Russell
TC4 – Danny Wheatley, Carl & Guy
TC5 – Gordon Shipley
TC6 – Alan Sampson & Trevor Addison
More information: See the club Facebook page here.