The Great Oktober Rally
Results:
Car | Class | Driver | Navigator | o/a | Class | Fails | Mins | ZVF | S14 | PVX | UVR | TC1 | AVO | URA | TC2 | JNK | XTW | NVS | TC3 | XXD | TC4 | GFL | AO1 | XXD | ZVF | MEO | YWK | TC5 | DVN | ZKU | CVS | F31 | AUM | TC6 | PAS | P15 | TC7 | M79 | TC8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | John Peterson | David Smalley | 2 | 2 | 10 | 5 | 5 | |||||||||||||||||||||||||||||||
2 | E | Paul Smalley | Matthew Smalley | 1 | 1 | 4 | 2 | 2 | |||||||||||||||||||||||||||||||
3 | E | Harvey Steele | Martin Pitt | 4 | 4 | 5 | 17 | f | f | 6 | 3 | f | f | f | 8 | ||||||||||||||||||||||||
4 | E | June Pollard | Ian Pollard | 3 | 3 | 4 | 6 | f | f | 4 | f | f | 2 | ||||||||||||||||||||||||||
5 | SE | Rob Kitchen | Jonathan Stimpson | 6 | 2 | 2 | 32 | f | f | 4 | 3 | 17 | 3 | 5 | |||||||||||||||||||||||||
6 | SE | Rob Palmer | Ben Jones | 7 | 3 | 12 | 15 | f | f | f | f | 1 | f | f | f | f | f | f | f | f | 8 | 6 | |||||||||||||||||
7 | SE | Mick Beauchamp | Mark Banham | 5 | 1 | 2 | 19 | f | 4 | f | 5 | 3 | 4 | 3 | |||||||||||||||||||||||||
8 | N | Jonathan Simper | Gary Zoller | 8 | 1 | 1 | 6 | 4 | f | 1 | 1 | ||||||||||||||||||||||||||||
9 | N | Mel Richardson | Adam Calvert | 9 | 2 | 3 | 25 | f | f | 7 | f | 2 | 2 | 6 | 4 | 4 | |||||||||||||||||||||||
10 | B | Harry Wade | Dani Quadling | 11 | 2 | 2 | 26 | f | 12 | 2 | 2 | 5 | f | 2 | 3 | ||||||||||||||||||||||||
11 | B | Marc Sheffield | Holly Sheffield | 10 | 1 | 1 | 4 | f | 4 |
Thank you to:
Edward & Paul Haylock for organising
Jennie & team at Runcton Holme Social Club for the use of their premises & food at the finish
and the marshals
Peter Mears & Ed Bennet
Nick & Megan Way
Adrian Cunnington
Duncan Russell
Dave Sooley
Dave Pollard
Andy Congreve
Nick Daubney
Carl Dennett
Danny Wheatley
More information: See the club Facebook page here.