When: Wednesday 8th September.
Where: Chapel Barn, Eastmoor, PE33 9QA, Ref 143 / 727023
Organiser: David Smalley.
Start: 6.30pm.
More information: See the club Facebook page here.
Results:
Comp | 1a | 1b | 2a | 2b | 3a | 3b | 4a | 4b | 5a | 5b | 6a | 6b | Tot | o/a |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Coombs | 30 | 29 | 36 | 32 | 35 | 33 | 24 | 22 | 48 | 38 | 38 | 43 | 408 | 1 |
Paul Haylock | 28 | 28 | 39 | 37 | 36 | 40 | 24 | 23 | 53 | 40 | 41 | 38 | 427 | 2 |
Matthew Mantle | 27 | 26 | 41 | 38 | 46 | 32 | 31 | 22 | 41 | 40 | 43 | 41 | 428 | 3 |
John Setchell | 33 | 29 | 43 | 39 | 41 | 38 | 26 | 26 | 51 | 45 | 55 | 44 | 470 | 4 |
Nick Way | 32 | 29 | 53 | 38 | 41 | 35 | 24 | 23 | 42 | 42 | 75 | 43 | 477 | 5 |
Thank you to David Smalley for organising, Steve Tilburn for the venue and Dave Pollard, Mick Beauchamp and Paul Smalley for assisting with Timekeeping and Set Up.