Great Oktober 12 Car Clubnight Rally.
When:
Wednesday 16th October.
Organiser:
Paul Haylock.
Maps:
OS Maps 132 revised August 2021 & 143 revised October 2019.
Start and finish:
Runcton Holme Social Club 143 / 622 089.
Great Oktober 12 Car Clubnight Rally.
When:
Wednesday 16th October.
Organiser:
Paul Haylock.
Maps:
OS Maps 132 revised August 2021 & 143 revised October 2019.
Start and finish:
Runcton Holme Social Club 143 / 622 089.
Gymkhana Club Night.
Wednesday 7th August.
Terrington St Clement
Organisers: Dave & June Pollard
The event will be made up of a series of tests of driving skill around bollards, held on non-damaging smooth grass. Great fun with a competitive element and a good evening out.
Results 1 John Peterson 365; 2 Matthew Mantle 427; 3 Ian Pollard 466; 4 David W Ottoway 541; 5 David J Ottoway 566.
Thanks to Greg for use of the field and marshals Andy, Dave & June and Steve
Gymkhana Club Night by kind permission of Steve Tilburn.
Wednesday 3rd July.
Chapel Barn, Eastmoor, PE33 9QA, Ref 143 / 727023
Organisers: Steve Tilburn & Duncan Russell
The event consisted of tests of driving skill around bollards, held on non-damaging smooth grass. Great fun with a competitive element and a good evening out was had by all.
Thanks to our marshals.
Results 1 Matthew Mantle 608; 2 John Peterson 626; 3 Paul Haylock 659; 4 Ed Haylock 674; 5 Robin Lines 699; 6 Will Brown 788; 7 Dick Lines 797; 8= David W Ottoway 821; 8= Vini Cruz 821; 10 David J Ottoway 874; 11 Dave Saint 890.
Gymkhana Club Night by kind permission of Steve Tilburn.
Wednesday 5th June.
Chapel Barn, Eastmoor, PE33 9QA, Ref 143 / 727023
Start: 7:00pm
Entry Fee: £6:00
Organiser: Ed Haylock
Results
o/a | Driver | Tot | Non-Mem | 1.1 | Pen | 1.2 | Pen | 2.1 | Pen | 2.2 | Pen | 3.1 | Pen | 3.2 | Pen | 4.1 | Pen | 4.2 | Pen | 5.1 | Pen | 5.2 | Pen | 6.1 | Pen | 6.2 | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Peterson | 474 | * | 21* | 21* | 27* | 27* | 73 | WD | 47 | 26 | 25 | 42* | 43* | 60* | 62* | |||||||||||
2 | Rob Kitchen | 509 | 23 | 21* | 50 | WD | 29 | 52 | 49 | 31 | 27 | 48 | 47 | 68 | 64 | ||||||||||||
3 | Dale Glover | 511 | 23 | 21* | 30 | 27* | 73 | WD | 46* | 26 | 28 | 50 | 48 | 67 | 72 | ||||||||||||
4 | Matthew Mantle | 538 | 24 | 23 | 28 | 30 | 47* | 47 | 27 | 26 | 54 | 49 | 115 | WD | 68 | ||||||||||||
5 | Dick Lines | 560 | * | 23 | 23 | 30 | 29 | 52 | 50 | 55 | WD | 27 | 50 | 10 | 56 | 81 | 74 | ||||||||||
6 | Paul Haylock | 581 | 22 | 22 | 29 | 28 | 73 | WD | 48 | 25* | 23* | 53 | 68 | WD | 115 | WD | 70 | 5 | |||||||||
7 | Dave Ottoway | 607 | 26 | 23 | 50 | WD | 35 | 50 | 50 | 5 | 32 | 28 | 60 | 55 | 115 | WD | 78 | ||||||||||
8 | Dick Lines | 627 | * | 22 | 22 | 29 | 28 | 51 | 50 | 26 | 27 | 89 | WD | 53 | 115 | WD | 115 | WD | |||||||||
9 | Sam Hooton | 648 | 26 | 24 | 29 | 5 | 30 | 73 | WD | 50 | 55 | WD | 24 | 50 | 52 | 115 | WD | 115 | WD | ||||||||
10 | Dave J Ottoway | 686 | 29 | 29 | 35 | 50 | WD | 55 | 53 | 55 | WD | 36 | 56 | 58 | 115 | WD | 115 | WD | |||||||||
RET | Will Kitchen | 229 | 26 | 31 | 32 | 30 | 5 | 54 | 51 |
When: Wednesday 3rd April 2024.
Organiser: David Bell & Hugh Garnish.
Car | Class | Driver | Navigator | o/a | Class | Fails | Mins |
---|---|---|---|---|---|---|---|
1 | E | P Smalley | D Smalley | 1 | 1 | 0 | 5 |
2 | E | E Haylock | P Haylock | 3 | 3 | 1 | 18 |
3 | E | J Pollard | I Pollard | 2 | 2 | 0 | 11 |
4 | E | R Kitchen | J Stimpson | 4 | 4 | 0 | 17 |
5 | E | B Cutting | R Palmer | 5 | 5 | 4 | 7 |
6 | SE | M Beauchamp | M Banham | 6 | 1 | 0 | 8 |
7 | SE | M Sheffield | S Hannon | 7 | 2 | 5 | 12 |
9 | NB | D Russell | M Russell | 8 | 1 | 12 | 3 |
When: Wednesday 6th March 2024.
Organiser: Dave, June & Ian Pollard.
Car | Class | Driver | Navigator | o/a | Class | Fails | Mins |
---|---|---|---|---|---|---|---|
1 | E | P Smalley | D Smalley | 3 | 3 | 1 | 0 |
2 | E | E Haylock | P Haylock | 1 | 1 | 0 | 1 |
3 | E | H Steele | M Pitt | 2 | 2 | 0 | 13 |
4 | E | R Kitchen | J Stimpson | 4 | 4 | 2 | 23 |
5 | SE | J Simper | G Zoller | 7 | 3 | 5 | 11 |
6 | SE | B Cutting | R Palmer | 6 | 2 | 3 | 0 |
7 | SE | M Sheffield | S Hannon | 8 | 4 | 13 | 1 |
8 | SE | M Beauchamp | M Banham | 5 | 1 | 0 | 16 |
9 | NB | D Russell | S Hooton | 10 | 2 | 3 | 2 |
10 | NB | D Glover | L Glover | 9 | 1 | 1 | 4 |
Download the Results here
Car | Class | Driver | Navigator | o/a | Class | Fails | Mins | DSO* |
---|---|---|---|---|---|---|---|---|
1 | E | P Smalley | D Smalley | 1 | 1 | 1 | 13 | |
2 | E | E Haylock | P Haylock | 3 | 3 | 4 | 27 | |
3 | E | J Pollard | I Pollard | 5 | 5 | 7* | 25 | F |
4 | E | R Kitchen | J Stimpson | OTL | 3* | OTL | F | |
5 | E | H Garnish | D Bell | 4 | 4 | 7* | 18 | F |
6 | E | H Steele | M Pitt | 2 | 2 | 1 | 16 | |
7 | SE | M Beauchamp | M Banham | RETIRED | ||||
8 | SE | M Sheffield | S Hannon | 8 | 3 | 6* | 20 | F |
9 | SE | J Simper | G Zoller | 7 | 2 | 2 | 23 | |
10 | SE | B Cutting | R Palmer | 6 | 1 | 2* | 18 | F |
11 | B | D Russell | S Hooton | 9 | 1 | 1 | 8 |
When: Wednesday 10th January 2024.
Organiser: Adrian Cunnington.
Car | Class | Driver | Navigator | o/a | Class | Fails | Mins | Help* |
---|---|---|---|---|---|---|---|---|
1 | 1 | P Smalley | D Smalley | 1 | 1 | 4 | 18 | N |
2 | 1 | E Haylock | P Haylock | 2 | 2 | 5 | 35 | N |
3 | 1 | J Pollard | I Pollard | OTL | N | |||
4 | 1 | H Steele | M Pitt | 5* | 5 | 1 | 33 | Y |
5 | 1 | R Kitchen | J Stimpson | OTL | N | |||
6 | 1 | M Beauchamp | M Banham | OTL | Y | |||
7 | 1 | J Simper | G Zoller | 3 | 3 | 9 | 29 | N |
8 | 1 | S Honeywood | J Portway | 6* | 6 | 9 | 16 | Y |
9 | 1 | B Cutting | N Skuse | 4 | 4 | 16 | 11 | N |
10 | 1 | M Sheffield | S Hannon | OTL | N | |||
11 | 2 | D Glover | J Glover | 7 | 1 | 1 | 30 | N |
12 | 2 | D Russell | S Hooton | 8* | 2 | 5 | 29 | Y |
ICENI NOVEMBER 12-CAR RALLY
Wednesday 8th November
Organised by Will Brown
When: Wednesday 4th October 2023.
Organisers: Edward & Paul Haylock.
Car | Class | Driver | Navigator | o/a | Class | Fails | Mins |
---|---|---|---|---|---|---|---|
1 | E | Rob Kitchen | Jonathan Stimpson | 2 | 2 | 2 | 18 |
2 | E | John Peterson | David Smalley | 1 | 1 | 1 | 0 |
3 | E | Paul Smalley | Matthew Smalley | 3 | 3 | 3 | 7 |
4 | E | June Pollard | Ian Pollard | 4 | 4 | 3 | 13 |
5 | S | Mick Beauchamp | Mark Banham | 5 | 1 | 1 | 8 |
6 | S | Jonathon Simper | Gary Zoller | 6 | 2 | 3 | 17 |
7 | B | Dale Glover | Lucy Glover | 7 | 1 | 6 |