ICENI NOVEMBER 12-CAR RALLY
Wednesday 8th November
Organised by Will Brown
Category Archives: Results
October Clubnight
When: Wednesday 4th October 2023.
Organisers: Edward & Paul Haylock.
Car | Class | Driver | Navigator | o/a | Class | Fails | Mins |
---|---|---|---|---|---|---|---|
1 | E | Rob Kitchen | Jonathan Stimpson | 2 | 2 | 2 | 18 |
2 | E | John Peterson | David Smalley | 1 | 1 | 1 | 0 |
3 | E | Paul Smalley | Matthew Smalley | 3 | 3 | 3 | 7 |
4 | E | June Pollard | Ian Pollard | 4 | 4 | 3 | 13 |
5 | S | Mick Beauchamp | Mark Banham | 5 | 1 | 1 | 8 |
6 | S | Jonathon Simper | Gary Zoller | 6 | 2 | 3 | 17 |
7 | B | Dale Glover | Lucy Glover | 7 | 1 | 6 |
August Gymkhana
August Gymkhana.
When: Wednesday 9th August.
Where: Terrington St Clement.
Results:
o/a | Comp | Total | T1 R1 | T1 R2 | T2 R1 | T2 R2 | T3 R1 | T3 R2 | T4 R1 | T4 R2 | T5 R1 | T5 R2 | T6 R1 | T6 R2 | T7 R1 | T7 R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vini Cruz | 619 | 43 | 44 | 23 | 22 | 37 | 40 | 39 | 38 | 40 | 40 | 50 | 42 | 73 | 73 | 604 |
Penalties | 5 | 5 | 5 | 15 | |||||||||||||
2 | John Peterson | 631 | 44 | 44 | 23 | 23 | 40 | 39 | 44 | 44 | 48 | 55 | 42 | 40 | 77 | 79 | 631 |
Penalties | 0 | ||||||||||||||||
3 | Paul Haylock | 657 | 50 | 46 | 25 | 25 | 42 | 41 | 45 | 43 | 44 | 43 | 45 | 41 | 86 | 81 | 657 |
Penalties | 0 | ||||||||||||||||
4 | Joe Glover | 730 | 50 | 56 | 25 | 25 | 41 | 41 | 58 | 52 | 59 | 51 | 48 | 43 | WD | 78 | 627 |
Penalties | 5 | 98 | 103 | ||||||||||||||
5 | Jonathan Stimpson | 731 | 48 | 49 | 26 | 27 | 55 | 46 | 58 | 53 | 67 | 61 | 45 | 43 | 75 | 83 | 726 |
Penalties | 5 | 5 | |||||||||||||||
6 | Eagan Glover | 750 | 48 | 48 | 30 | 23 | 41 | 40 | 62 | 60 | 53 | 54 | 51 | 46 | 84 | 85 | 725 |
Penalties | 10 | 15 | 25 |
May Gymkhana
First Gymkhana of the year.
When: Wednesday 3rd May.
Where: Chapel Barn, Eastmoor, PE33 9QA, Ref 143 / 727023
Results:
o/a | Comp | Tot |
---|---|---|
1 | Rob / Will | 439 |
2 | Edward / Paul | 445 |
3 | Paul / Edward | 466 |
4 | Nick / Kayos | 477 |
Thank you to Nick, Dave & June for organising, Steve for the venue and Andy, Dave & Dave for marshalling.
April Clubnight
When: Wednesday 19th April 2023.
Organiser: David Bell.
Car | Class | Driver | Navigator | o/a | Class | Mins:Secs |
---|---|---|---|---|---|---|
1 | E | Paul Smalley | Matthew Smalley | 1 | 1 | 1:26 |
2 | E | John Peterson | David Smalley | 3 | 3 | 2:00 |
3 | E | Harvey Steele | Martin Pitt | 2 | 2 | 1:32 |
4 | E | Neil Peterson | Will Brown | 6 | 6 | 8:54 |
5 | E | June Pollard | Ian Pollard | 7 | 7 | 14:04 |
6 | E | Ben Cutting | Steve Cumbers | 4 | 4 | 3:17 |
7 | E | Mick Beauchamp | Mark Banham | 5 | 5 | 7:06 |
and the marshals:
A1 Ian & Gill Doble
A2 Dave Saint, Howard Joynt & Nij Cook
A3 Andy Conrgreve & Dave Sooley
A4 Duncan Russell
B1 Derke Webb & Chris Hawkins
B2 Richard Stanley
B3 Dave Bowman & Jody Wilson
B4 Dave Pollard
C1 Ian & Gill Doble
C2 Dave Saint, Howard Joynt & Nij Cook
March Clubnight
When: Wednesday 1st March 2023.
Organisers: Dave, June & Ian Pollard.
Car | Class | Driver | Navigator | o/a | Class | Fails | Mins |
---|---|---|---|---|---|---|---|
1 | E | Paul Smalley | Matthew Smalley | 1= | 1= | 0 | |
2 | E | John Peterson | David Smalley | 1= | 1= | 0 | |
3 | E | Ed Haylock | Paul Haylock | 5 | 5 | 1 | 1 |
4 | E | Ben Cutting | Steve Cumbers | 4 | 4 | 1 | 0 |
5 | E | Neil Peterson | Will Brown | 8 | 8 | 5 | 6 |
6 | E | Mick Beauchamp | Mark Banham | 6 | 6 | 1 | 2 |
7 | E | Rob Kitchen | Jonathon Stimpson | 3 | 3 | 18 | |
8 | E | Harvey Steele | Martin Pitt | 7 | 7 | 2 | 20 |
9 | I | Martin Freeman | Mike Salmon | 9 | 1 | 1 | 2 |
10 | N | John Pollard | Hilary Pollard | 10 | 1 | 6 | 0 |
11 | B | Marc Sheffield | Richard Felton | RETIRED |
Shouldham Bowls Club for the venue
and the marshals:
D. Pollard, J. Pollard, I Pollard, S. Pollard, J. Wilson, S. Tilburn, D. Bowman, D. Bell, A. Congreve, D. Sooley, D. Russell, A. Cunnington, K. Woodwood, R. Stanley
November Clubnight
THE ICENI NOVEMBER 12-CAR RALLY
Wednesday 2nd November 2022
Start and finish at Runcton Holme Social Club 143/622089 (again!)
Approx. 55 miles of known…and not so well known…Norfolk lanes.
September Clubnight
• Paul and Mathew Smalley are organising the KLDMC September 12 car Clubnight Rally.
• This will take place on Wednesday 14th September 2022
• They would like a full entry to make all the work worthwhile
• It will start and finish at Great Massingham Social Club PE32 2HU. MR 7975 2325
• Map 132 revised 2011, reprinted with new legend and cover 2016 required
• First car 20.01 for 45+ miles on some of Norfolk’s finest roads
• Food for competitors and Marshals at the finish while results are being collated. The Social Club bar will be open
• Can Competitors please complete the entry form attached and send it to paul.smalley@kier.co.uk. Entries will be accepted on a first come basis although current KLDMC Club members will take precedence.
Entry Form (Word) September 12 Car Entry Form 2022
• Marshals required please contact paul.smalley@kier.co.uk or Tel 07831 811865
July Gymkhana
Wednesday 13th July.
Chapel Barn, Eastmoor, PE33 9QA, Ref 143 / 727023
Results:
o/a | Driver | Tot |
---|---|---|
1 | John | 485 |
2 | Matthew | 499 |
3 | David | 500 |
4= | Rob | 515 |
4= | Colin | 515 |
6 | Dan | 518 |
7 | Paul | 523 |
8 | Mark | 554 |
9 | Luke | 567 |
10 | Pete | 654 |
11 | Elliott | 680 |
Thank you to Ed for organising, Steve for the venue and Andy, Dave, Duncan, Ed & Helen for marshalling.
June Gymkhana
Wednesday 22nd June.
Chapel Barn, Eastmoor, PE33 9QA, Ref 143 / 727023
Results:
o/a | Class | Driver | Tot |
---|---|---|---|
1 | 1 | John Peterson | 333 |
2 | 2 | Rob Kitchen | 366 |
3 | 3 | Ed Haylock | 367 |
4 | 4 | Paul Haylock | 395 |
5 | 1 | Mark Banham | 421 |
6 | 2 | Luke Vertigan | 443 |
7 | 3 | Pete Farrell | 470 |
8 | 5 | Barry Aistrup | 515 |
Thank you to David for organising, Steve for the venue and Andy, Duncan & Steve for marshalling.