
Download the flyer here
Download Award Winners here
It would be great to see all winners on the night to be presented with their award. Get your tickets booked.
Wednesday 12th January organised by Mick Beauchamp & Len Fletcher and sponsored by Rob at Norfolk Classic and Sports Cars.
Car | Class | Driver | Navigator | o/a | Class | Fails | Mins |
---|---|---|---|---|---|---|---|
1 | E | Neil Peterson | Will Brown | 2 | 2 | 7 | |
2 | E | Ed Haylock | Paul Haylock | 4 | 4 | 15 | |
3 | E | Luke Allen | David Smalley | 1 | 1 | 4 | |
4 | E | Paul Smalley | Matthew Smalley | 3 | 3 | 9 | |
5 | SE | Rob Kitchen | Jonathan Stimpson | 6 | 2 | 4 | |
7 | SE | Ben Cutting | Steve Cumbers | 5 | 1 | 3 | |
8 | SE | Simon Hawken | Gary Zoller | 7 | 3 | 1 | 4 |
9 | N | Rob Palmer | Ben Jones | 8 | 1 | 7 | |
10 | N | Marianne Olley | John Setchell | 9 | 2 | 25 | 15 |
11 | B | Harry Wade | Danni Quadling | 10 | 1 | 5 | |
12 | B | Megan Way | Nick Way | 11 | 2 | 21 |
All competitors (and some passengers) need to hold a 2022 RS Clubman licence as a minimum in order to compete in a Motorsport UK permitted event in 2022.
This licence is free of charge and also entitles you to Motorsport UK’s comprehensive member benefits package.
Renewal / application can be made here.
The Great Oktober Rally
Results:
Car | Class | Driver | Navigator | o/a | Class | Fails | Mins | ZVF | S14 | PVX | UVR | TC1 | AVO | URA | TC2 | JNK | XTW | NVS | TC3 | XXD | TC4 | GFL | AO1 | XXD | ZVF | MEO | YWK | TC5 | DVN | ZKU | CVS | F31 | AUM | TC6 | PAS | P15 | TC7 | M79 | TC8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | John Peterson | David Smalley | 2 | 2 | 10 | 5 | 5 | |||||||||||||||||||||||||||||||
2 | E | Paul Smalley | Matthew Smalley | 1 | 1 | 4 | 2 | 2 | |||||||||||||||||||||||||||||||
3 | E | Harvey Steele | Martin Pitt | 4 | 4 | 5 | 17 | f | f | 6 | 3 | f | f | f | 8 | ||||||||||||||||||||||||
4 | E | June Pollard | Ian Pollard | 3 | 3 | 4 | 6 | f | f | 4 | f | f | 2 | ||||||||||||||||||||||||||
5 | SE | Rob Kitchen | Jonathan Stimpson | 6 | 2 | 2 | 32 | f | f | 4 | 3 | 17 | 3 | 5 | |||||||||||||||||||||||||
6 | SE | Rob Palmer | Ben Jones | 7 | 3 | 12 | 15 | f | f | f | f | 1 | f | f | f | f | f | f | f | f | 8 | 6 | |||||||||||||||||
7 | SE | Mick Beauchamp | Mark Banham | 5 | 1 | 2 | 19 | f | 4 | f | 5 | 3 | 4 | 3 | |||||||||||||||||||||||||
8 | N | Jonathan Simper | Gary Zoller | 8 | 1 | 1 | 6 | 4 | f | 1 | 1 | ||||||||||||||||||||||||||||
9 | N | Mel Richardson | Adam Calvert | 9 | 2 | 3 | 25 | f | f | 7 | f | 2 | 2 | 6 | 4 | 4 | |||||||||||||||||||||||
10 | B | Harry Wade | Dani Quadling | 11 | 2 | 2 | 26 | f | 12 | 2 | 2 | 5 | f | 2 | 3 | ||||||||||||||||||||||||
11 | B | Marc Sheffield | Holly Sheffield | 10 | 1 | 1 | 4 | f | 4 |
More information: See the club Facebook page here.
September Clubnight
Wednesday 15th September 2021
Organised by Paul & Matthew Smalley
48 miles on some of Norfolk’s finest lanes
Results:
Car | Class | Driver | Navigator | o/a | Class | Fails | Mins | BSO | SZJ | V59 | BHO | TC1 | YWK | U12 | GPO | TC2 | PCA | JNK | UVR | TC3 | 938 | ZVF | YWK | F31 | TC4 | S14 | K63 | URA | AUM | DVN | TC5 | PAS | NVS | GFL | MEO | XTW | TC6 | PVX | XXD | ZVF | TC7 | AVO | U10 | Y63 | J14 | FIN | DSO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | Ed Haylock | Paul Haylock | 2 | 2 | 17 | 8 | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||
2 | E | John Peterson | David Smalley | 1 | 1 | 12 | 5 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||
3 | E | Harvey Steele | Martin Pitt | 3 | 3 | 2 | 18 | f | f | 3 | 1 | 11 | 3 | ||||||||||||||||||||||||||||||||||||
4 | SE | Jonathan Stimpson | David Mann | 4 | 1 | 1 | 27 | f | 7 | 3 | 14 | 3 | |||||||||||||||||||||||||||||||||||||
6 | N | Richard Felton | Shaun Hannon | 7 | 3 | 2 | 24 | 1 | f | 3 | 9 | 2 | 4 | 5 | f | ||||||||||||||||||||||||||||||||||
7 | N | Mark Peterson | Alan Coombs | 5 | 1 | 1 | 8 | 6 | 2 | f | |||||||||||||||||||||||||||||||||||||||
8 | N | Jon Bray | Jack Matthews | 6 | 2 | 2 | 3 | f | 2 | 1 | |||||||||||||||||||||||||||||||||||||||
f | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | B | Mick Beauchamp | Simon Hawken | 8 | 1 | 3 | 1 | f | f | 1 | f |
More information: See the club Facebook page here.
When: Wednesday 8th September.
Where: Chapel Barn, Eastmoor, PE33 9QA, Ref 143 / 727023
Organiser: David Smalley.
Start: 6.30pm.
More information: See the club Facebook page here.
Results:
Comp | 1a | 1b | 2a | 2b | 3a | 3b | 4a | 4b | 5a | 5b | 6a | 6b | Tot | o/a |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Coombs | 30 | 29 | 36 | 32 | 35 | 33 | 24 | 22 | 48 | 38 | 38 | 43 | 408 | 1 |
Paul Haylock | 28 | 28 | 39 | 37 | 36 | 40 | 24 | 23 | 53 | 40 | 41 | 38 | 427 | 2 |
Matthew Mantle | 27 | 26 | 41 | 38 | 46 | 32 | 31 | 22 | 41 | 40 | 43 | 41 | 428 | 3 |
John Setchell | 33 | 29 | 43 | 39 | 41 | 38 | 26 | 26 | 51 | 45 | 55 | 44 | 470 | 4 |
Nick Way | 32 | 29 | 53 | 38 | 41 | 35 | 24 | 23 | 42 | 42 | 75 | 43 | 477 | 5 |
When: Wednesday 11th August.
Where: Hay Green, Terrington St Clement, PE34 4PS, by kind permission of Greg Bates, map 131 (any D) ref 542 178 will be arrowed from A17.
Organisers: Dave & June Pollard.
Results to follow.
When: Wednesday 7th July.
Where: Chapel Barn, Eastmoor, PE33 9QA, Ref 143 / 727023
Organiser: Ed Haylock.
Entry fee: £5 per person.
Start: 7.30pm.
Downloads: Regs (pdf) Entry Form (word) Entry Form (pdf)
More information: See the club Facebook page here.
Results:
Overall | Driver | Points |
---|---|---|
1st | John Peterson | 634 |
2nd | Matthew Mantle | 714 |
3rd | Robin Lines | 763 |
4th | Stuart Delf | 771 |
5th | Dick Lines | 812 |
6th | Colin Mantle | 839 |
7th | Diane Mantle | 844 |
8th | Rosie Hannon | 856 |
9th | Daisy Hannon | 866 |
First Gymkhana of the year.
When: Wednesday 2nd June.
Where: Chapel Barn, Eastmoor, PE33 9QA, Ref 143 / 727023
Organiser: Nick Way.
Entry fee: £6 per person.
Start: 7.30pm.
More information: See the club Facebook page here.
Results:
Overall | Driver | Points |
---|---|---|
1st | John Peterson | 319 |
2nd | Edward Haylock | 328 |
3rd | Matthew Mantle | 329 |
4th | Paul Haylock | 337 |
5th= | Colin Mantle | 340 |
5th= | Robin Lines | 340 |
7th | Dick Lines | 347 |
8th | Diane Mantle | 350 |
9th | Shaun Hannon | 396 |
10th | Rosie Hannon | 421 |
Message (via Facebook) Shaun Hannon or Peter Horsburgh for an Entry Form!